Take a look at our current specials!
Specials: All Listings
2007 Porsche Boxster Roadster S
Drivetrain: | Rear Wheel Drive |
Engine: | Flat 6 Cylinder Engine |
Transmission: | Manual |
Mileage: | 93905 |
Price:
$17,495
Plus Sales Tax
2012 Chrysler 300C V8 RWD
Drivetrain: | Rear Wheel Drive |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 123895 |
Price:
$11,895
Plus Sales Tax
2010 Nissan 370Z Coupe
Drivetrain: | Rear Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 105307 |
Price:
$16,495
Plus Sales Tax
2009 BMW 750Li
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 110985 |
Price:
$10,895
Plus Sales Tax
2004 BMW Z4 2dr Roadster 2.5i
Drivetrain: | Rear Wheel Drive |
Engine: | 6 Cylinder Engine |
Transmission: | Manual |
Mileage: | 79450 |
Price:
$10,895
Plus Sales Tax
2007 Cadillac DTS V8
Drivetrain: | Front Wheel Drive |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 108209 |
Price:
$9,995
Plus Sales Tax
2012 Toyota Sienna XLE
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 109214 |
Price:
$12,695
Plus Sales Tax
2009 Lexus ES 350
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 75842 |
Price:
$10,495
Plus Sales Tax
2012 INFINITI M37 RWD
Drivetrain: | Rear Wheel Drive |
Engine: | V6 |
Transmission: | Auto |
Mileage: | 123030 |
Price:
$12,395
Plus Sales Tax
2010 Ford Expedition 2WD Eddie Bauer
Drivetrain: | Rear Wheel Drive |
Engine: | V8 |
Transmission: | Auto |
Mileage: | 129850 |
Price:
$9,995
Plus Sales Tax
2011 BMW Z4 Roadster sDrive30i
Drivetrain: | Rear Wheel Drive |
Engine: | 6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 89200 |
Price:
$14,295
Plus Sales Tax
2011 Ford Expedition XLT
Drivetrain: | Rear Wheel Drive |
Engine: | 5.4L V8 |
Transmission: | Auto |
Mileage: | 118470 |
Price:
$12,495
Plus Sales Tax
2009 Lincoln MKZ
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 71135 |
Price:
$6,495
Plus Sales Tax
2012 Chrysler 300 LIMITED
Drivetrain: | Rear Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 89246 |
Price:
$11,100
Plus Sales Tax
2002 Porsche 911 Carrera 2
Drivetrain: | Rear Wheel Drive |
Engine: | Flat 6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 71400 |
Price:
$21,295
Plus Sales Tax
2006 Toyota Sienna CE FWD
Body Style: | Mini-van, Cargo |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 87918 |
Price:
$5,395
Plus Sales Tax
2008 Ford Explorer 4WD V8 XLT
Drivetrain: | Four Wheel Drive |
Engine: | V8 |
Transmission: | Auto |
Mileage: | 88400 |
Price:
$8,250
Plus Sales Tax
2008 Honda Odyssey EX-L
Body Style: | Mini-Van |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 108100 |
Price:
$7,595
Plus Sales Tax
2011 Audi A5 Convertible Premium Plus
Body Style: | Convertible |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder Engine |
Transmission: | Auto |
Mileage: | 48751 |
Price:
$16,100
Plus Sales Tax
2007 Ford F-150 FX2 Sport
Body Style: | Crew Cab Pickup - Short Bed |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 94460 |
Price:
$14,795
Plus Sales Tax
2010 Chevrolet Cobalt SS
Body Style: | 2 Door Coupe |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder Engine |
Transmission: | 5-Speed Manual |
Mileage: | 93200 |
Price:
$7,795
Plus Sales Tax
2008 Ford Expedition EL XLT
Body Style: | SUV |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 64300 |
Price:
$12,595
Plus Sales Tax
2009 Nissan Armada 2WD 4dr SE FFV
Body Style: | SUV |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 136100 |
Price:
$7,495
Plus Sales Tax
2006 Lexus LS 430 4dr Sdn
Body Style: | 4 Door |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 97525 |
Price:
$10,495
Plus Sales Tax
2006 Ford F-150 KING RANCH 4WD
Drivetrain: | Four Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 120520 |
Price:
$13,895
Plus Sales Tax
2007 Lexus LS 460
Body Style: | 4dr Car |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 95463 |
Price:
$13,395
Plus Sales Tax
2006 Dodge Charger 4dr Sdn R/T RWD
Body Style: | 4 Door |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 117579 |
Price:
$10,995
Plus Sales Tax
2007 Mercedes-Benz R-Class 4MATIC 4dr 3.5L
Body Style: | Sport Utility |
Drivetrain: | Four Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 91500 |
Price:
$10,995
Plus Sales Tax
2007 Cadillac DTS 4dr Sdn Luxury I
Body Style: | 4dr Car |
Drivetrain: | Front Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 51049 |
Price:
$10,995
Plus Sales Tax
2007 Subaru B9 Tribeca AWD 4dr 7-Pass Gray Int
Body Style: | Sport Utility |
Drivetrain: | All Wheel Drive |
Engine: | Flat 6 Cylinder Engine |
Transmission: | Auto |
Mileage: | 103952 |
Price:
$10,495
Plus Sales Tax
2014 Hyundai Veloster 3dr Cpe Man Turbo
Body Style: | 2 Door |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6 L 4-cylinder |
Transmission: | 6-Speed M/T |
Mileage: | 60,888 |
Price:
$12,995
Plus Sales Tax
2007 CHEVROLET COBALT SS
Body Style: | 2dr Car |
Drivetrain: | Front Wheel Drive |
Engine: | Supercharged and Intercooled DOHC 16-valve inline-4 |
Transmission: | Manual |
Mileage: | 58,114 |
Price:
$7,995
Plus Sales Tax
2008 HUMMER H3 4WD 4dr SUV Luxury
Body Style: | Sport Utility |
Drivetrain: | Four Wheel Drive |
Engine: | 5 Cylinder Engine |
Transmission: | Automatic Transmission |
Mileage: | 109208 |
Price:
$15,995
Plus Sales Tax
2006 Audi A3 4dr HB 2.0T Manual w/Premium Pkg
Body Style: | 4 Door |
Drivetrain: | Front Wheel Drive |
Engine: | V6 |
Transmission: | 6 Speed Manual |
Mileage: | 113711 |
Price:
$8,995
Plus Sales Tax
2005 LEXUS LS 430
Body Style: | 4dr Car |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Auto |
Mileage: | 86681 |
Price:
$14,500
Plus Sales Tax
2006 HUMMER H3 4dr 4WD
Body Style: | Sport Utility |
Drivetrain: | Four Wheel Drive |
Engine: | 5 Cylinder Engine |
Transmission: | Automatic Transmission |
Mileage: | 99,435 |
Price:
$13,995
Plus Sales Tax
2010 Honda Accord Crosstour EX
Body Style: | Hatchback |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 58364 |
Price:
$13,995
Plus Sales Tax
2009 MINI Cooper Hardtop 2dr Cpe John Cooper Works
Body Style: | 2 Door |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder Engine |
Transmission: | Manual |
Mileage: | 44387 |
Price:
$13,495
Plus Sales Tax
2006 Cadillac DTS 4dr Sdn w/1SC
Body Style: | 4 Door |
Drivetrain: | Front Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 115352 |
Price:
$7,495
Plus Sales Tax
2008 BMW X5 AWD 4dr 4.8i
Body Style: | Sport Utility |
Drivetrain: | All Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 62309 |
Price:
$19,995
Plus Sales Tax
2004 Hyundai Santa Fe 4dr GLS 2WD
Body Style: | 4 Door |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 167709 |
Price:
$2,995
Plus Sales Tax
2005 KIA AMANTI LOADED LEATHER SUNROOF
Body Style: | 4 Door |
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 72412 |
Price:
$4,995
Plus Sales Tax
2004 Infiniti QX56 4dr AWD
Body Style: | Sport Utility |
Drivetrain: | All Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 69761 |
Price:
$15,995
Plus Sales Tax
2005 Ford Mustang 2dr Conv GT Deluxe
Body Style: | Convertible |
Drivetrain: | Rear Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 24224 |
Price:
$14,995
Plus Sales Tax
2010 Mercedes-Benz GL-350 4MATIC
Body Style: | 4 Door |
Drivetrain: | All Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 74578 |
Price:
$26,995
Plus Sales Tax
2012 MINI Cooper Coupe 2dr S
Body Style: | 2 Door |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder Engine |
Transmission: | Manual |
Mileage: | 40326 |
Price:
$11,995
Plus Sales Tax
2007 GMC Yukon XL Denali AWD
Drivetrain: | All Wheel Drive |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 106105 |
Price:
$18,495
Plus Sales Tax
2008 Honda Civic Cpe
Body Style: | 2 Door |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 24209 |
Price:
$9,250
Plus Sales Tax
2007 Lexus RX 400h FWD 4dr Hybrid
Drivetrain: | Front Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 95606 |
Price:
$13,995
Plus Sales Tax
2006 Mercedes-Benz R-Class R350
Body Style: | 4 Doors |
Drivetrain: | Four Wheel Drive |
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 67188 |
Price:
$11,980
Plus Sales Tax
2009 BMW 3-Series 328i
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | 6 Cylinders |
Transmission: | Automatic |
Mileage: | 71966 |
Price:
$13,995
Plus Sales Tax
2007 Jeep Wrangler 4WD 2DR X
Body Style: | 2 Door |
Drivetrain: | 4WD |
Engine: | 6 Cylinders |
Transmission: | Automatic |
Mileage: | 79664 |
Price:
$16,495
Plus Sales Tax
2001 Porsche Boxster 2dr Roadster 5-Spd Manual
Body Style: | Convertible |
Drivetrain: | Rear Wheel Drive |
Engine: | Flat 6 Cylinder Engine |
Transmission: | 5-Speed Manual |
Mileage: | 53545 |
Price:
$10,995
Plus Sales Tax
2010 GMC Yukon XL 1500 SLT 4WD
Body Style: | Sport Utility |
Drivetrain: | Four Wheel Drive |
Engine: | 8 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 89868 |
Price:
$21,980
Plus Sales Tax
2006 HIGHLANDER LIMITED HYBRID
Engine: | V6 Cylinder Engine |
Transmission: | Automatic |
Mileage: | 99278 |
Price:
$10,995
Plus Sales Tax
2001 Porsche Boxster 2dr Roadster 5-Spd Manual
Drivetrain: | Rear Wheel Drive |
Engine: | Flat 6 Cylinder Engine |
Transmission: | Manual |
Mileage: | 42500 |
Price:
$12,995
Plus Sales Tax
2007 Ford Mustang Shelby GT500
Drivetrain: | Rear Wheel Drive |
Engine: | Supercharged Gas V8 |
Transmission: | Manual |
Mileage: | 7800 |
Price:
$30,980
Plus Sales Tax
2005 Audi A6 V8
Engine: | 8 Cylinder Engine |
Transmission: | Automatic w/OD |
Mileage: | 77107 |
Price:
$10,980
Plus Sales Tax